Online Corporate Registers Country Coverage
We are able to pull data from 250 jurisdictions.
The below list is not exhaustive. Contact our sales if you'd like to learn about particular jurisdictions.
This table indicates which data points are available in different countries. This does not necessarily imply that the exact data points will be retrieved for all legal entities in the specific market.
EU+UK
| Jurisdiction | Status | Reg.# | Reg.date | Address | Industry | Directors | Shareholders |
|---|---|---|---|---|---|---|---|
| United Kingdom | V | V | V | V | V | V | V |
| Austria | V | V | V | V* | V | V* | |
| Belgium | V | V | V | V | V | V | |
| Bulgaria | V | V | V | V | V | V | |
| Croatia | V | V | V | V | V | V | |
| Cyprus | V | V | V | V | V | V | V* |
| Czech Republic | V | V | V | V | V | V | V |
| Denmark | V | V | V | V | V | V | V |
| Estonia | V | V | V | V | V | V | V |
| Finland | V | V | V | V | V | V | |
| France | V | V | V | V | V | V | |
| Germany | V | V | V | V | V | V* | |
| Greece* | V | V | V | V | V | V | |
| Ireland | V | V | V | V | V | V | V* |
| Italy | V | V | V | V | V | V | V |
| Latvia | V | V | V | V | V | V | V |
| Lithuania | V | V | V | V | |||
| Luxembourg | V | V | V | V | V | V | V |
| Malta | V | V | V | V | V | V | |
| Netherlands* | V | V | V | V | V | V | |
| Poland | V | V | V | V | V | V | V |
| Portugal | V | V | V | V | V | V | |
| Romania | V | V | V | V | V | V | |
| Slovakia | V | V | V | V | V | V | |
| Slovenia | V | V | V | V | V | V* | |
| Spain | V | V | V | V | V | V | |
| Sweden | V | V | V | V | V | V | V* |
Other countries
| Jurisdiction | Status | Reg.# | Reg.date | Address | Industry | Directors | Shareholders |
|---|---|---|---|---|---|---|---|
| Armenia | V | V | V | V | V | V | |
| Australia | V | V | V | V | V | V | V |
| Canada** | V | V | V | V | V | V | |
| China* | V | V | V | V | V | V | V |
| Ecuador* | V | V | V | V | V | V | |
| Gibraltar | V | V | V | V | V | V* | |
| Georgia* | V | V | V | V | V | V | |
| Guernsey | V | V | V | V | V | ||
| Hong Kong | V | V | V | V | V | ||
| Isle of Man | V | V | V | V | V | V | |
| Israel | V | V | V | V | V | ||
| Japan | V | V | V | V | V | V* | |
| Liechtenstein | V | V | V | V | V | ||
| Mauritius | V | V | V | V | V | V | |
| Moldova | V | V | V | V | V | V | |
| Nigeria | V | V | V | V | V | V | |
| New Zealand* | V | V | V | V | V | V | |
| Malaysia* | V | V | V | V | V | V | |
| Norway | V | V | V | V | V | V | |
| Philippines | V | V | V | V | V | ||
| Singapore* | V | V | V | V | V | V | V |
| South Africa | V | V | V | V | V | ||
| Switzerland | V | V | V | V | V | V | |
| Turkey | V | V | V | V | V | V | |
| Ukraine | V | V | V | V | V | V | |
| UAE** | V | V | V | V | V | ||
| United States** | V | V | V | V | V | V |
*- Switched on by request
**- the country has many different registers. Only part of them are covered.
Updated 18 days ago
